HACKENSACK RIVER AT WEST NYACK NY
USGS 01376800 · New York · reports discharge (live), gauge height
USGS 01376800 · New York · reports discharge (live), gauge height
What the agencies suggest
Carry a pocket thermometer to monitor water temperatureNational Park Service
General guidance from the readings and the published lines named above, not a fishing forecast. Local rules and closures come first.
Reading Nov 5, 11:45 PM EST · provisional USGS data
Normal for Nov 5 Steady · 24 h
Discharge, last 7 days: 168 readings from Oct 30, 2:00 AM EDT to Nov 5, 11:45 PM EST; ranging 11.7 to 29.5 ft³/s; latest 14.8 ft³/s; shaded band: typical range (25th–75th percentile) for each date.
USGS provisional data may be revised. Source: USGS instantaneous values.
| Time | Discharge (ft³/s) | Gauge height (ft) | Normal, 25th–75th (ft³/s) |
|---|---|---|---|
| Nov 5, 11:45 PM EST | 14.8 | 2.49 | 13–33 |
| Nov 5, 10:45 PM EST | 14.8 | 2.49 | 13–33 |
| Nov 5, 9:45 PM EST | 14.8 | 2.49 | 13–33 |
| Nov 5, 8:45 PM EST | 14.2 | 2.48 | 13–33 |
| Nov 5, 7:45 PM EST | 14.2 | 2.48 | 13–33 |
| Nov 5, 6:45 PM EST | 14.2 | 2.48 | 13–33 |
| Nov 5, 5:45 PM EST | 14.8 | 2.49 | 13–33 |
| Nov 5, 4:45 PM EST | 15.4 | 2.5 | 13–33 |
| Nov 5, 3:45 PM EST | 15.9 | 2.51 | 13–33 |
| Nov 5, 2:45 PM EST | 20.2 | 2.58 | 13–33 |
| Nov 5, 1:45 PM EST | 19.6 | 2.57 | 13–33 |
| Nov 5, 12:45 PM EST | 18.9 | 2.56 | 13–33 |
| Nov 5, 11:45 AM EST | 18.9 | 2.56 | 13–33 |
| Nov 5, 10:45 AM EST | 18.9 | 2.56 | 13–33 |
| Nov 5, 9:45 AM EST | 18.9 | 2.56 | 13–33 |
| Nov 5, 8:45 AM EST | 17.7 | 2.54 | 13–33 |
| Nov 5, 7:45 AM EST | 17.1 | 2.53 | 13–33 |
| Nov 5, 6:45 AM EST | 13.7 | 2.47 | 13–33 |
| Nov 5, 5:45 AM EST | 13.7 | 2.47 | 13–33 |
| Nov 5, 4:45 AM EST | 13.7 | 2.47 | 13–33 |
| Nov 5, 3:45 AM EST | 13.7 | 2.47 | 13–33 |
| Nov 5, 2:45 AM EST | 13.7 | 2.47 | 13–33 |
| Nov 5, 1:45 AM EST | 13.7 | 2.47 | 13–33 |
| Nov 5, 12:45 AM EST | 13.7 | 2.47 | 13–33 |
| Nov 4, 11:45 PM EST | 13.7 | 2.47 | 13–32 |
| Nov 4, 10:45 PM EST | 13.7 | 2.47 | 13–32 |
| Nov 4, 9:45 PM EST | 13.7 | 2.47 | 13–32 |
| Nov 4, 8:45 PM EST | 13.7 | 2.47 | 13–32 |
| Nov 4, 7:45 PM EST | 13.7 | 2.47 | 13–32 |
| Nov 4, 6:45 PM EST | 13.7 | 2.47 | 13–32 |
| Nov 4, 5:45 PM EST | 13.7 | 2.47 | 13–32 |
| Nov 4, 4:45 PM EST | 14.2 | 2.48 | 13–32 |
| Nov 4, 3:45 PM EST | 13.7 | 2.47 | 13–32 |
| Nov 4, 2:45 PM EST | 17.1 | 2.53 | 13–32 |
| Nov 4, 1:45 PM EST | 16.5 | 2.52 | 13–32 |
| Nov 4, 12:45 PM EST | 16.5 | 2.52 | 13–32 |
| Nov 4, 11:45 AM EST | 16.5 | 2.52 | 13–32 |
| Nov 4, 10:45 AM EST | 16.5 | 2.52 | 13–32 |
| Nov 4, 9:45 AM EST | 16.5 | 2.52 | 13–32 |
| Nov 4, 8:45 AM EST | 15.9 | 2.51 | 13–32 |
| Nov 4, 7:45 AM EST | 14.8 | 2.49 | 13–32 |
| Nov 4, 6:45 AM EST | 11.7 | 2.43 | 13–32 |
| Nov 4, 5:45 AM EST | 11.7 | 2.43 | 13–32 |
| Nov 4, 4:45 AM EST | 12.2 | 2.44 | 13–32 |
| Nov 4, 3:45 AM EST | 12.2 | 2.44 | 13–32 |
| Nov 4, 2:45 AM EST | 12.2 | 2.44 | 13–32 |
| Nov 4, 1:45 AM EST | 12.2 | 2.44 | 13–32 |
| Nov 4, 12:45 AM EST | 12.2 | 2.44 | 13–32 |
| Nov 3, 11:45 PM EST | 12.2 | 2.44 | 13–38 |
| Nov 3, 10:45 PM EST | 12.2 | 2.44 | 13–38 |
| Nov 3, 9:45 PM EST | 12.2 | 2.44 | 13–38 |
| Nov 3, 8:45 PM EST | 12.2 | 2.44 | 13–38 |
| Nov 3, 7:45 PM EST | 12.2 | 2.44 | 13–38 |
| Nov 3, 6:45 PM EST | 12.2 | 2.44 | 13–38 |
| Nov 3, 5:45 PM EST | 12.7 | 2.45 | 13–38 |
| Nov 3, 4:45 PM EST | 13.7 | 2.47 | 13–38 |
| Nov 3, 3:45 PM EST | 14.8 | 2.49 | 13–38 |
| Nov 3, 2:45 PM EST | 19.6 | 2.57 | 13–38 |
| Nov 3, 1:45 PM EST | 19.6 | 2.57 | 13–38 |
| Nov 3, 12:45 PM EST | 18.9 | 2.56 | 13–38 |
| Nov 3, 11:45 AM EST | 18.3 | 2.55 | 13–38 |
| Nov 3, 10:45 AM EST | 17.7 | 2.54 | 13–38 |
| Nov 3, 9:45 AM EST | 17.1 | 2.53 | 13–38 |
| Nov 3, 8:45 AM EST | 17.1 | 2.53 | 13–38 |
| Nov 3, 7:45 AM EST | 15.9 | 2.51 | 13–38 |
| Nov 3, 6:45 AM EST | 12.7 | 2.45 | 13–38 |
| Nov 3, 5:45 AM EST | 12.7 | 2.45 | 13–38 |
| Nov 3, 4:45 AM EST | 12.7 | 2.45 | 13–38 |
| Nov 3, 3:45 AM EST | 12.7 | 2.45 | 13–38 |
| Nov 3, 2:45 AM EST | 12.7 | 2.45 | 13–38 |
| Nov 3, 1:45 AM EST | 12.7 | 2.45 | 13–38 |
| Nov 3, 12:45 AM EST | 12.7 | 2.45 | 13–38 |
| Nov 2, 11:45 PM EST | 12.7 | 2.45 | 12–34 |
| Nov 2, 10:45 PM EST | 12.7 | 2.45 | 12–34 |
| Nov 2, 9:45 PM EST | 12.7 | 2.45 | 12–34 |
| Nov 2, 8:45 PM EST | 12.7 | 2.45 | 12–34 |
| Nov 2, 7:45 PM EST | 12.7 | 2.45 | 12–34 |
| Nov 2, 6:45 PM EST | 13.2 | 2.46 | 12–34 |
| Nov 2, 5:45 PM EST | 13.7 | 2.47 | 12–34 |
| Nov 2, 4:45 PM EST | 14.8 | 2.49 | 12–34 |
| Nov 2, 3:45 PM EST | 15.4 | 2.5 | 12–34 |
| Nov 2, 2:45 PM EST | 20.9 | 2.59 | 12–34 |
| Nov 2, 1:45 PM EST | 22.9 | 2.62 | 12–34 |
| Nov 2, 12:45 PM EST | 22.9 | 2.62 | 12–34 |
| Nov 2, 11:45 AM EST | 20.2 | 2.58 | 12–34 |
| Nov 2, 10:45 AM EST | 21.5 | 2.6 | 12–34 |
| Nov 2, 9:45 AM EST | 22.9 | 2.62 | 12–34 |
| Nov 2, 8:45 AM EST | 18.9 | 2.56 | 12–34 |
| Nov 2, 7:45 AM EST | 15.9 | 2.51 | 12–34 |
| Nov 2, 6:45 AM EST | 12.7 | 2.45 | 12–34 |
| Nov 2, 5:45 AM EST | 12.7 | 2.45 | 12–34 |
| Nov 2, 4:45 AM EST | 12.7 | 2.45 | 12–34 |
| Nov 2, 3:45 AM EST | 12.7 | 2.45 | 12–34 |
| Nov 2, 2:45 AM EST | 13.2 | 2.46 | 12–34 |
| Nov 2, 1:45 AM EST | 13.2 | 2.46 | 12–34 |
| Nov 2, 12:45 AM EST | 13.2 | 2.46 | 12–34 |
| Nov 1, 11:45 PM EST | 13.2 | 2.46 | 12–35 |
| Nov 1, 10:45 PM EST | 13.2 | 2.46 | 12–35 |
| Nov 1, 9:45 PM EST | 13.2 | 2.46 | 12–35 |
| Nov 1, 8:45 PM EST | 13.2 | 2.46 | 12–35 |
| Nov 1, 7:45 PM EST | 13.2 | 2.46 | 12–35 |
| Nov 1, 6:45 PM EST | 13.2 | 2.46 | 12–35 |
| Nov 1, 5:45 PM EST | 13.2 | 2.46 | 12–35 |
| Nov 1, 4:45 PM EST | 13.7 | 2.47 | 12–35 |
| Nov 1, 3:45 PM EST | 13.7 | 2.47 | 12–35 |
| Nov 1, 2:45 PM EST | 17.7 | 2.54 | 12–35 |
| Nov 1, 1:45 PM EST | 17.1 | 2.53 | 12–35 |
| Nov 1, 12:45 PM EST | 17.1 | 2.53 | 12–35 |
| Nov 1, 11:45 AM EST | 17.1 | 2.53 | 12–35 |
| Nov 1, 10:45 AM EST | 17.1 | 2.53 | 12–35 |
| Nov 1, 9:45 AM EST | 17.1 | 2.53 | 12–35 |
| Nov 1, 8:45 AM EST | 17.1 | 2.53 | 12–35 |
| Nov 1, 7:45 AM EST | 16.5 | 2.52 | 12–35 |
| Nov 1, 6:45 AM EST | 13.7 | 2.47 | 12–35 |
| Nov 1, 5:45 AM EST | 13.7 | 2.47 | 12–35 |
| Nov 1, 4:45 AM EST | 13.7 | 2.47 | 12–35 |
| Nov 1, 3:45 AM EST | 13.7 | 2.47 | 12–35 |
| Nov 1, 2:45 AM EST | 13.7 | 2.47 | 12–35 |
| Nov 1, 1:45 AM EST | 13.7 | 2.47 | 12–35 |
| Nov 1, 1:45 AM EDT | 13.7 | 2.47 | 12–35 |
| Nov 1, 12:45 AM EDT | 13.7 | 2.47 | 13–30 |
| Oct 31, 11:45 PM EDT | 13.7 | 2.47 | 13–30 |
| Oct 31, 10:45 PM EDT | 13.7 | 2.47 | 13–30 |
| Oct 31, 9:45 PM EDT | 13.7 | 2.47 | 13–30 |
| Oct 31, 8:45 PM EDT | 13.7 | 2.47 | 13–30 |
| Oct 31, 7:45 PM EDT | 13.7 | 2.47 | 13–30 |
| Oct 31, 6:45 PM EDT | 14.2 | 2.48 | 13–30 |
| Oct 31, 5:45 PM EDT | 14.2 | 2.48 | 13–30 |
| Oct 31, 4:45 PM EDT | 14.2 | 2.48 | 13–30 |
| Oct 31, 3:45 PM EDT | 16.5 | 2.52 | 13–30 |
| Oct 31, 2:45 PM EDT | 18.3 | 2.55 | 13–30 |
| Oct 31, 1:45 PM EDT | 18.9 | 2.56 | 13–30 |
| Oct 31, 12:45 PM EDT | 18.9 | 2.56 | 13–30 |
| Oct 31, 11:45 AM EDT | 18.3 | 2.55 | 13–30 |
| Oct 31, 10:45 AM EDT | 18.3 | 2.55 | 13–30 |
| Oct 31, 9:45 AM EDT | 18.3 | 2.55 | 13–30 |
| Oct 31, 8:45 AM EDT | 18.3 | 2.55 | 13–30 |
| Oct 31, 7:45 AM EDT | 16.5 | 2.52 | 13–30 |
| Oct 31, 6:45 AM EDT | 14.2 | 2.48 | 13–30 |
| Oct 31, 5:45 AM EDT | 14.2 | 2.48 | 13–30 |
| Oct 31, 4:45 AM EDT | 14.2 | 2.48 | 13–30 |
| Oct 31, 3:45 AM EDT | 14.2 | 2.48 | 13–30 |
| Oct 31, 2:45 AM EDT | 14.2 | 2.48 | 13–30 |
| Oct 31, 1:45 AM EDT | 14.2 | 2.48 | 13–30 |
| Oct 31, 12:45 AM EDT | 14.2 | 2.48 | 12–34 |
| Oct 30, 11:45 PM EDT | 14.2 | 2.48 | 12–34 |
| Oct 30, 10:45 PM EDT | 14.2 | 2.48 | 12–34 |
| Oct 30, 9:45 PM EDT | 14.8 | 2.49 | 12–34 |
| Oct 30, 8:45 PM EDT | 15.4 | 2.5 | 12–34 |
| Oct 30, 7:45 PM EDT | 16.5 | 2.52 | 12–34 |
| Oct 30, 6:45 PM EDT | 17.7 | 2.54 | 12–34 |
| Oct 30, 5:45 PM EDT | 18.9 | 2.56 | 12–34 |
| Oct 30, 4:45 PM EDT | 20.2 | 2.58 | 12–34 |
| Oct 30, 3:45 PM EDT | 20.9 | 2.59 | 12–34 |
| Oct 30, 2:45 PM EDT | 25 | 2.65 | 12–34 |
| Oct 30, 1:45 PM EDT | 26.5 | 2.67 | 12–34 |
| Oct 30, 12:45 PM EDT | 29.5 | 2.71 | 12–34 |
| Oct 30, 11:45 AM EDT | 28 | 2.69 | 12–34 |
| Oct 30, 10:45 AM EDT | 26.5 | 2.67 | 12–34 |
| Oct 30, 9:45 AM EDT | 22.2 | 2.61 | 12–34 |
| Oct 30, 8:45 AM EDT | 18.3 | 2.55 | 12–34 |
| Oct 30, 7:45 AM EDT | 17.1 | 2.53 | 12–34 |
| Oct 30, 6:45 AM EDT | 14.2 | 2.48 | 12–34 |
| Oct 30, 5:45 AM EDT | 14.2 | 2.48 | 12–34 |
| Oct 30, 4:45 AM EDT | 14.2 | 2.48 | 12–34 |
| Oct 30, 3:45 AM EDT | 14.2 | 2.48 | 12–34 |
| Oct 30, 2:45 AM EDT | 14.2 | 2.48 | 12–34 |
| Oct 30, 2:00 AM EDT | 14.2 | 2.48 | 12–34 |
Map of USGS gauge 01376800 and the river around it
Where HACKENSACK RIVER AT WEST NYACK NY sits, with 2 other gauges on the same river.
No current water-temperature reading at this gauge, so no temperature guidance is given. Take a stream thermometer: the trout lines New York DEC uses are 70°F.
Species list not on file for this gauge. Check the New York State Department of Environmental Conservation: New York fish stocking lists.
Normal for Nov 5: 13–33 ft³/s (middle half of 67 years of record). Now: 14.8 ft³/s, normal.
Normal for this date. 14.8 ft³/s is between the 25th and 75th percentiles of daily mean flow for Nov 5 at this gauge over 67 years of record (1960–2026): 10th 9, 25th 13, median 19, 75th 33, 90th 49 ft³/s.
Daily means on record for Nov 5: lowest 3.7 ft³/s, highest 89.5 ft³/s.
Classes as USGS labels them (hyswap: flow categories (WDFN_stats schema) (U.S. Geological Survey) ); percentiles from the USGS daily statistics (U.S. Geological Survey) (approved daily means; the reading is provisional and instantaneous).
Steady over 24 hours (+8% discharge). Rising or falling means a change of more than 10% in discharge (or 0.2 ft of gauge height) over 24 hours; our rule of thumb, not a USGS class.
Turn Around Don't Drown. “A mere 6 inches of fast-moving flood water can knock over an adult.” No flow number makes a crossing safe; if in doubt, stay out.
Turn Around Don't Drown (National Weather Service)Guidance from the readings above and the published thresholds named with each line; not a fishing forecast, a safety guarantee or a statement about access. Local rules and closures come first.
The National Weather Service has no flood-stage gauge here, so no official flood category is shown.
Checked Nov 6, 12:47 AM EST; readings refresh at most every 15 minutes and statistics daily. Provisional USGS data can be revised. Conditions change: re-check before you go. This is general guidance, not a fishing forecast, a safety guarantee or a statement about access.